line # | Description | Gross Area |
---|---|---|
1 | Att Garage Avg | 456 |
2 | Att Garage Avg | 89 |
3 | Upper Living Area Res/Condo | 1,089 |
4 | Upper Living Area Res/Condo | 8 |
5 | Upper Living Area Res/Condo | 89 |
6 | Main Living Area Res/Condo | 201 |
7 | Main Living Area Res/Condo | 1,089 |
8 | Main Living Area Res/Condo | 1,103 |
9 | Main Living Area Res/Condo | 72 |
10 | Patio, Good | 8 |
11 | Patio, Good | 9 |
12 | Open Porch, Average | 250 |
13 | Open Porch, Average | 40 |
14 | Patio, Fair | 120 |
line # | Building Number | Description | Units | Unit Type | Year |
---|---|---|---|---|---|
1 | 1 | Screened Enclosure | 370 | SF | 1992 |
2 | 1 | Patio - concrete or Pavers | 330 | SF | 1992 |
3 | 1 | Spa/Whirlpool | 40 | SF | 1992 |
Disclaimer: This information is believed to be correct but is subject to change and is not warranted.